The quickest way to identify the best solution for your needs is to speak with one of our team of experts.
We'll be able to quickly narrow down your options and give you objective advice on the best fit.
Static Seals
Product Application
It is used for dynamic seal (seal of piston and piston lever)and static seal (axial seal)of hydropneumatic components
Working Conditions
| Working Temperature | Working Pressure | Working Medium | Standard Source | Order Mark | Brief Notes |
| -35~+200℃ | ≤32MPa | Hydraulic oil, lubricating oil, air and water | GB3452.1-92 | MAIS-47-80×2.65 | O-ring 80×2.65 |
Specification Table
| Inner Diameter D₁ | Section Diameter d₂ | Inner Diameter D₁ | Section Diameter d₂ | Inner Diameter D₁ | Section Diameter d₂ | ||||||||||||||||||
| 1.9±0.08 | 2.4±0.09 | 3.1±0.1 | 3.5±0.1 | 5.7±0.13 | 8.6±0.16 | 1.9±0.08 | 600+ | 3.1±0.1 | 3.5±0.1 | 5.7±0.13 | 8.6±0.16 | 1.9±0.08 | 2.4±0.09 | 3.1±0.1 | 3.5±0.1 | 5.7±0.13 | 8.6±0.16 | ||||||
| 5 | * | 19 | * | 33 | * | * | |||||||||||||||||
| 6 | * | 20 | * | * | 34 | * | |||||||||||||||||
| 7 | * | 21 | * | 35 | * | * | |||||||||||||||||
| 8 | * | 22 | * | * | 36 | ||||||||||||||||||
| 9 | * | 23 | * | 37 | ★ | * | |||||||||||||||||
| 10 | * | * | 24 | * | * | 38 | ★ | * | |||||||||||||||
| 11 | * | 25 | * | 40 | ★ | * | |||||||||||||||||
| 12 | * | 26 | * | 41 | * | ||||||||||||||||||
| 13 | * | * | 27 | * | 42 | * | * | ||||||||||||||||
| 14 | * | * | 28 | * | ★ | * | 43 | * | |||||||||||||||
| 15 | * | * | 29 | * | 44 | * | |||||||||||||||||
| 16 | ★ | * | 30 | * | * | * | 45 | * | * | * | |||||||||||||
| 17 | * | 31 | * | * | 46 | * | |||||||||||||||||
| 18 | * | * | 32 | * | * | 48 | * | * | |||||||||||||||
Related products